Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Ferguson p99
Pneus | DUNLOP |
Moteur | CLIMAX FPF L4 |
Type | Atmosphérique |
Cylindre | 1496 cm3 |
Cheveaux | 155 CV |
Ferrari dino 246
Pneus | ENGLEBERT |
Moteur | FERRARI 246 143 V6 |
Type | Atmosphérique |
Cylindre | 2417 cm3 |
Cheveaux | 280 CV |
Ferrari 125 - f2
Pneus | DUNLOP |
Moteur | FERRARI 125-F2 V12 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 125 f1
Pneus | PIRELLI |
Moteur | FERRARI, V12 |
Type | Comprésseur |
Cylindre | 1498 cm3 |
Cheveaux | 260 CV |
Ferrari 126c2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 021 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 580 CV |
Ferrari 126c2b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 021 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 580 CV |
Ferrari 126c3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 021 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 600 CV |
Ferrari 126c4
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 031 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 680 CV |
Ferrari 126ck
Pneus | MICHELIN |
Moteur | FERRARI 021 V6 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 150° italia
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari 1512
Pneus | DUNLOP |
Moteur | FERRARI 207 FLAT-12 |
Type | Atmosphérique |
Cylindre | 1490 cm3 |
Cheveaux | 225 CV |
Ferrari 156
Pneus | ENGLEBERT |
Moteur | FERRARI 156 D156 V6 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 156
Pneus | DUNLOP |
Moteur | FERRARI 178 V6 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 156-85
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 031-2 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 750 CV |
Ferrari 158
Pneus | DUNLOP |
Moteur | FERRARI 205B V8 |
Type | Atmosphérique |
Cylindre | 1498 cm3 |
Cheveaux | 210 CV |
Ferrari 166-f2
Pneus | PIRELLI |
Moteur | 12 CYLINDRES EN V |
Type | Atmosphérique |
Cylindre | 1995 cm3 |
Cheveaux | 160 CV |
Ferrari 166-f2
Pneus | PIRELLI |
Moteur | FERRARI 166-F2 125 V12 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 166c
Pneus | PIRELLI |
Moteur | FERRARI 166C 125 V12 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ferrari 166s
Pneus | PIRELLI |
Moteur | 6 CYL EN LIGNE JAGUAR |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Ferrari 212
Pneus | PIRELLI |
Moteur | FERRARI 212 125 V12 |
Type | Atmosphérique |
Cylindre | 2562 cm3 |
Cheveaux | 200 CV |
Ferrari 246
Pneus | DUNLOP |
Moteur | FERRARI 155 V6 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari 246
Pneus | DUNLOP |
Moteur | FERRARI 155 V6 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari 246
Pneus | FIRESTONE |
Moteur | BRM P60 V8 |
Type | Atmosphérique |
Cylindre | 1900 cm3 |
Cheveaux | 0 CV |
Ferrari 246
Pneus | FIRESTONE |
Moteur | FERRARI 228 V6 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari 248 f1
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Ferrari 275 f1
Pneus | PIRELLI |
Moteur | FERRARI, V12 |
Type | Atmosphérique |
Cylindre | 3322 cm3 |
Cheveaux | 300 CV |
Ferrari 312
Pneus | FIRESTONE |
Moteur | FERRARI 242 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312
Pneus | FIRESTONE |
Moteur | FERRARI 242C V2 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312
Pneus | FIRESTONE |
Moteur | FERRARI 255C V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312
Pneus | FIRESTONE |
Moteur | FERRARI 218 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312b
Pneus | FIRESTONE |
Moteur | FERRARI 255C V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312b
Pneus | FIRESTONE |
Moteur | FERRARI 001 FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312b2
Pneus | FIRESTONE |
Moteur | FERRARI 001-1 FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312b2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 001-1 FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312b3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 001-11 FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 015 FLAT 12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 015 FLAT 12 |
Type | Atmosphérique |
Cylindre | 1991 cm3 |
Cheveaux | 500 CV |
Ferrari 312t2
Pneus | MICHELIN |
Moteur | FERRARI 015 F12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t3
Pneus | MICHELIN |
Moteur | FERRARI 015 F12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t4
Pneus | MICHELIN |
Moteur | FERRARI 015 F.12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ferrari 312t5
Pneus | MICHELIN |
Moteur | FERRARI TIPO 015 F.12 |
Type | Atmosphérique |
Cylindre | 2991 cm3 |
Cheveaux | 515 CV |
Ferrari 375
Pneus | PIRELLI |
Moteur | FERRARI, 12 CYLINDRES EN |
Type | Atmosphérique |
Cylindre | 4494 cm3 |
Cheveaux | 380 CV |
Ferrari 375s
Pneus | ENGLEBERT |
Moteur | FERRARI 375S V12 |
Type | Atmosphérique |
Cylindre | 4500 cm3 |
Cheveaux | 0 CV |
Ferrari 412 t1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 043 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 740 CV |
Ferrari 412 t1b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 043 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 740 CV |
Ferrari 412 t2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 044-1 V12 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 730 CV |
Ferrari 500 625
Pneus | PIRELLI |
Moteur | FERRARI 500 625 L4 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ferrari 500f2
Pneus | DUNLOP |
Moteur | FERRARI 500 L4 |
Type | Atmosphérique |
Cylindre | 1985 cm3 |
Cheveaux | 185 CV |
Ferrari 553
Pneus | PIRELLI |
Moteur | FERRARI 500 L4 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Ferrari 553 554
Pneus | PIRELLI |
Moteur | FERRARI 553 L4 554 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ferrari 555
Pneus | ENGLEBERT |
Moteur | FERRARI 555 L4 |
Type | Atmosphérique |
Cylindre | 2549 cm3 |
Cheveaux | 270 CV |
Ferrari 625
Pneus | PIRELLI |
Moteur | FERRARI 625 L4 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ferrari 625-500
Pneus | ENGLEBERT |
Moteur | FERRARI 625 L4 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ferrari 640
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 035-5 V12 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 715 CV |
Ferrari 641
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 036 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 680 CV |
Ferrari 642
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 037 V12 |
Type | Atmosphérique |
Cylindre | 3499 cm3 |
Cheveaux | 710 CV |
Ferrari 642-2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 037 V12 |
Type | Atmosphérique |
Cylindre | 3499 cm3 |
Cheveaux | 0 CV |
Ferrari 643
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 037 V12 |
Type | Atmosphérique |
Cylindre | 3499 cm3 |
Cheveaux | 710 CV |
Ferrari 801
Pneus | ENGLEBERT |
Moteur | FERRARI 801 DS50 V8 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ferrari f1-2000
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 49 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 815 CV |
Ferrari f1-75
Pneus | PIRELLI |
Moteur | FERRARI 066/7 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari f10
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari f138
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari f14t
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/3 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari f186
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 032 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 850 CV |
Ferrari f187
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 033D T V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 880 CV |
Ferrari f187-88c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 033E T V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 620 CV |
Ferrari f2001
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 050 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 825 CV |
Ferrari f2002
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 051 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 855 CV |
Ferrari f2003-ga
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 052 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 860 CV |
Ferrari f2004
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 053 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 900 CV |
Ferrari f2004m
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 053 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 900 CV |
Ferrari f2005
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 055 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 900 CV |
Ferrari f2007
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Ferrari f2008
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Ferrari f2012
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari f300
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 047 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 790 CV |
Ferrari f310
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 046 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 760 CV |
Ferrari f310b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI 046-2 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 760 CV |
Ferrari f399
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPE 048 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 805 CV |
Ferrari f60
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Ferrari f92a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 040 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 720 CV |
Ferrari f92at
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 040 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 720 CV |
Ferrari f93a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FERRARI TIPO 041 V12 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 740 CV |
Ferrari sf-1000
Pneus | PIRELLI |
Moteur | FERRARI V6 065 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-15-t
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/4 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-16-h
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/5 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-21
Pneus | PIRELLI |
Moteur | FERRARI V6 066 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-23
Pneus | PIRELLI |
Moteur | FERRARI V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-24
Pneus | PIRELLI |
Moteur | FERRARI 066/12 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-25
Pneus | PIRELLI |
Moteur | FERRARI 066/15 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-70h
Pneus | PIRELLI |
Moteur | FERRARI TYPO 062 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-71h
Pneus | PIRELLI |
Moteur | FERRARI TYPO 062 EVO V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari sf-90
Pneus | PIRELLI |
Moteur | FERRARI 064 V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ferrari veritas
Pneus | PIRELLI |
Moteur | 12 CYLINDRES EN V |
Type | Atmosphérique |
Cylindre | 2544 cm3 |
Cheveaux | 160 CV |
Fittipaldi f7
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Fittipaldi f8
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Fittipaldi f8c
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Fittipaldi f8c
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Fittipaldi f8c
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Fittipaldi f8d
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Fittipaldi f9
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Fondmetal gr01
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA5 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 660 CV |
Fondmetal gr02
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA5 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 660 CV |
Force india vjm01 - ferrari
Pneus | BRIDGESTONE |
Moteur | FERRARI 056H V8 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Force india vjm02 - mercedes
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108W V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Force india vjm03 mercedes
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108X V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Force india vjm04 mercedes- benz
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ FO 108Y V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Force india vjm05 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES AMG FO 108Z V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Force india vjm06 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES AMG FO 108F V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Force india vjm07 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106A HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Force india vjm08 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106B HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Force india vjm09 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106C HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Force india vjm10 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-AMG F1 M08 EQ PO |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Force india vjm11 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-AMG F1 M09 EQ PO |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Ford special el
Pneus | DUNLOP |
Moteur | FORD SPECIAL EL V8 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Forti fg01-95
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD - COSWORTH EDD V8 |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 660 CV |
Forti fg01-95b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH ECA ZETEC-R |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 660 CV |
Forti fg03-96
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH ECA ZETEC-R |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 660 CV |
Francis- ats
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ATS 100 V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Frazer nash 421
Pneus | DUNLOP |
Moteur | FRAZER NASH 421 BMW 328 L |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Frazer nash fn48
Pneus | DUNLOP |
Moteur | FRAZER NASH FN48 BRISTOL |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Fry f2
Pneus | DUNLOP |
Moteur | CLIMAX FPF L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |