Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
kick sauber c44
Pneus | PIRELLI |
Moteur | FERRARI 066/12 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Afm 50-5
Pneus | DUNLOP |
Moteur | AFM 50-5 BMW 328 L6 |
Type | Atmosphérique |
Cylindre | 1971 cm3 |
Cheveaux | 0 CV |
Afm 6
Pneus | DUNLOP |
Moteur | AFM 6 BMW 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Afm 6
Pneus | ENGLEBERT |
Moteur | AFM KÀœCHEN V8 |
Type | Atmosphérique |
Cylindre | 1993 cm3 |
Cheveaux | 0 CV |
Afm 6
Pneus | DUNLOP |
Moteur | AFM 6 BRISTOL BS1 L6 |
Type | Atmosphérique |
Cylindre | 1971 cm3 |
Cheveaux | 0 CV |
Afm 8
Pneus | DUNLOP |
Moteur | AFM 8 BMW 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Afm u8
Pneus | DUNLOP |
Moteur | AFM U8 BMW 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Ags jh21c
Pneus | PIRELLI |
Moteur | MOTORI MODERNI 615-90 V6 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 0 CV |
Ags jh22
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Ags jh23
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Ags jh23b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Ags jh24
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 595 CV |
Ags jh25
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Ags jh25b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Ags jh27
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Alfa romeo 158
Pneus | PIRELLI |
Moteur | ALFA ROMEO L8 CYLINDRES |
Type | Comprésseur |
Cylindre | 1479 cm3 |
Cheveaux | 425 CV |
Alfa romeo 159
Pneus | PIRELLI |
Moteur | ALFA ROMEO L8 CYLINDRES |
Type | Comprésseur |
Cylindre | 1479 cm3 |
Cheveaux | 450 CV |
Alfa romeo 159 m
Pneus | PIRELLI |
Moteur | 8 CYL EN LIGNE |
Type | Comprésseur |
Cylindre | 1496 cm3 |
Cheveaux | 450 CV |
Alfa romeo 177
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO 115-12, 12 À |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Alfa romeo 179
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO 1260 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Alfa romeo 179c
Pneus | MICHELIN |
Moteur | ALFA ROMEO 1260 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Alfa romeo 179d
Pneus | MICHELIN |
Moteur | ALFA ROMEO 1260 V12 |
Type | Atmosphérique |
Cylindre | 2995 cm3 |
Cheveaux | 0 CV |
Alfa romeo 179e
Pneus | MICHELIN |
Moteur | ALFA ROMEO 1260 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Alfa romeo 182
Pneus | MICHELIN |
Moteur | ALFA ROMEO 1260 V12 |
Type | Atmosphérique |
Cylindre | 2995 cm3 |
Cheveaux | 0 CV |
Alfa romeo 183t
Pneus | MICHELIN |
Moteur | ALFA ROMEO 890T V8 |
Type | Turbo |
Cylindre | 1498 cm3 |
Cheveaux | 0 CV |
Alfa romeo 184t
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO 890T V8 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 0 CV |
Alfa romeo 185t
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO 890T V8 |
Type | Atmosphérique |
Cylindre | 1497 cm3 |
Cheveaux | 0 CV |
Alfa romeo c38 ferrari
Pneus | PIRELLI |
Moteur | FERRARI 064 V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alfa romeo c39 ferrari
Pneus | PIRELLI |
Moteur | FERRARI 065 V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alfa romeo c41 ferrari
Pneus | PIRELLI |
Moteur | FERRARI V6 066 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alfa romeo c42
Pneus | PIRELLI |
Moteur | FERRARI 066/7 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alfa romeo c43
Pneus | PIRELLI |
Moteur | FERRARI V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alfa romeo special
Pneus | DUNLOP |
Moteur | ALFA ROMEO GUILIETTA L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Alpha tauri at01 honda
Pneus | PIRELLI |
Moteur | HONDA RA620H V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpha tauri at02 honda
Pneus | PIRELLI |
Moteur | HONDA V6 RA621H HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpha tauri at03
Pneus | PIRELLI |
Moteur | HONDA POWERTRAINS RA621H |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpha tauri at04
Pneus | PIRELLI |
Moteur | HONDA POWERTRAINS V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpine a521 re21 renault
Pneus | PIRELLI |
Moteur | RENAULT V6 RS21 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpine a522
Pneus | PIRELLI |
Moteur | RENAULT E-TECH RE22 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpine a523
Pneus | PIRELLI |
Moteur | RENAULT V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpine a524
Pneus | PIRELLI |
Moteur | RENAULT E-TECH RE24 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alpine a525
Pneus | PIRELLI |
Moteur | RENAULT E- TECH RE25 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Alta f2
Pneus | DUNLOP |
Moteur | ALTA F2 L4 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Alta gp2
Pneus | DUNLOP |
Moteur | ALTA L4 CYLINDRES |
Type | Comprésseur |
Cylindre | 1491 cm3 |
Cheveaux | 230 CV |
Amon af101
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Andrea moda c4b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD GV V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 750 CV |
Andrea moda s921
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD GV V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 750 CV |
Apollon fly
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows a1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows a10
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MEGATRON M12 4L |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 920 CV |
Arrows a10b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MEGATRON M12-13 4L |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 0 CV |
Arrows a11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Arrows a11b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Arrows a1b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows a2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows a21
Pneus | BRIDGESTONE |
Moteur | SUPERTEC FB02 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 780 CV |
Arrows a3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Arrows a3
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows a3
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Arrows a4
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Arrows a5
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Arrows a6
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 530 CV |
Arrows a7
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 0 CV |
Arrows a8
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 0 CV |
Arrows a9
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Arrows fa1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Arrows footwork fa11c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | PORCHE 3512 V12 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Arrows footwork fa12
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | PORCHE 3512 V12 |
Type | Atmosphérique |
Cylindre | 3499 cm3 |
Cheveaux | 680 CV |
Arrows footwork fa12c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Arrows footwork fa13
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MUGEN HONDA MF-351H V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 710 CV |
Arrows footwork fa13b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MUGEN HONDA MF-351HB V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 720 CV |
Arrows footwork fa14
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MUGEN HONDA MF-351HB V10 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Arrows footwork fa15
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HB V8 |
Type | Atmosphérique |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Arrows footwork fa16
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HART 830 V8 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 680 CV |
Arrows footwork fa17
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HART 830 V8 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 680 CV |
Arrows twr a18
Pneus | BRIDGESTONE |
Moteur | YAMAHA OX11A V10 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 700 CV |
Arrows twr a19
Pneus | BRIDGESTONE |
Moteur | ARROWS T2-F1 V10 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 700 CV |
Arrows twr a20
Pneus | BRIDGESTONE |
Moteur | ARROWS A20E V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 715 CV |
Arrows- cosworth a23
Pneus | BRIDGESTONE |
Moteur | FORD- COSWORTH CR3 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 805 CV |
Arrows-asiatech a22
Pneus | BRIDGESTONE |
Moteur | ASIATEC 001 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 800 CV |
Arzani-volpini f1
Pneus | PIRELLI |
Moteur | ARZANI-VOLPINI F1 MASERAT |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Aston martin amr21 eq power mercedes
Pneus | PIRELLI |
Moteur | MERCEDES V6 M12 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Aston martin amr22
Pneus | PIRELLI |
Moteur | MERCEDES F1 M13 E PERFORM |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Aston martin amr23
Pneus | PIRELLI |
Moteur | MERCEDES V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Aston martin amr24
Pneus | PIRELLI |
Moteur | MERCEDES M15 E PERFORMANC |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Aston martin amr25
Pneus | PIRELLI |
Moteur | MERCEDES M16E PERFORMANCE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Aston martin dbr4
Pneus | AVON RUBBER PLC |
Moteur | ASTON MARTIN RB6 L6 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Aston martin dbr5
Pneus | DUNLOP |
Moteur | ASTON MARTIN RB6 L6 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Ats 100
Pneus | DUNLOP |
Moteur | ATS 100 V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 188 CV |
Ats d1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ats d2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ats d3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ats d4
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Ats d4
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ats d5
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Ats d5
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Ats d6
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Ats d7
Pneus | PIRELLI |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 0 CV |
Ats hgs1
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Ats hgs1
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Ats hs1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Bar 002
Pneus | BRIDGESTONE |
Moteur | HONDA RA000E V10 |
Type | Atmosphérique |
Cylindre | 2999 cm3 |
Cheveaux | 810 CV |
Bar pr01
Pneus | BRIDGESTONE |
Moteur | SUPERTEC FB01 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 780 CV |
Bar-honda 003
Pneus | BRIDGESTONE |
Moteur | HONDA RAOO1E V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 800 CV |
Bar-honda 004
Pneus | BRIDGESTONE |
Moteur | HONDA RA002E V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 835 CV |
Bar-honda 005
Pneus | BRIDGESTONE |
Moteur | HONDA RA003E V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 835 CV |
Bar-honda 006
Pneus | MICHELIN |
Moteur | HONDA RAOO4E V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 900 CV |
Bar-honda 007
Pneus | MICHELIN |
Moteur | HONDA RA005E V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 900 CV |
Behra-porche rsk
Pneus | DUNLOP |
Moteur | PORCHE 547-3 FLAT 4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Bellasi f1 70
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Beneton-renault b201
Pneus | MICHELIN |
Moteur | RENAULT RS21 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 780 CV |
Benetton b186
Pneus | PIRELLI |
Moteur | BMW M12-13 L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Benetton b187
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH GBA T V6 |
Type | Turbo |
Cylindre | 1497 cm3 |
Cheveaux | 900 CV |
Benetton b188
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Benetton b189
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA4 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 650 CV |
Benetton b189b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA4 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 650 CV |
Benetton b190
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA4 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Benetton b190b
Pneus | PIRELLI |
Moteur | FORD COSWORTH HBA4 V8 |
Type | Atmosphérique |
Cylindre | 3498 cm3 |
Cheveaux | 0 CV |
Benetton b191
Pneus | PIRELLI |
Moteur | FORD COSWORTH HB5 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 650 CV |
Benetton b191b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA5 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 660 CV |
Benetton b192
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA7 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 680 CV |
Benetton b193
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA7 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 680 CV |
Benetton b193b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HBA7 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 680 CV |
Benetton b194
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH EC ZETEC-R |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 730 CV |
Benetton b195
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS7 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Benetton b196
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS8 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Benetton b197
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS9 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 755 CV |
Benetton b198
Pneus | BRIDGESTONE |
Moteur | PLAYLIFE GC37-01 V10 |
Type | Atmosphérique |
Cylindre | 2999 cm3 |
Cheveaux | 750 CV |
Benetton b199
Pneus | BRIDGESTONE |
Moteur | PLAYLIFE FB01 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Benetton b200
Pneus | BRIDGESTONE |
Moteur | PLAYLIFE FB02 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 780 CV |
Berta 1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Bmw 269
Pneus | DUNLOP |
Moteur | BMW M12-1 L4 |
Type | Atmosphérique |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Bmw eigenbau
Pneus | DUNLOP |
Moteur | BMW EIGENBAU 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Bmw greifzu
Pneus | DUNLOP |
Moteur | BMW GREIFZU 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Bmw heck
Pneus | DUNLOP |
Moteur | BMW HECK 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Bmw sauber c29 ferrari
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Bmw sauber f1.06
Pneus | MICHELIN |
Moteur | BMW P86 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 760 CV |
Bmw sauber f1.07
Pneus | BRIDGESTONE |
Moteur | BMW P86/7 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Bmw sauber f1.08
Pneus | BRIDGESTONE |
Moteur | BMW P86/8 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Bmw sauber f1.09
Pneus | BRIDGESTONE |
Moteur | BMW P86/9 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Bmw special
Pneus | DUNLOP |
Moteur | BMW SPECIAL 328 L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Boro 001
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Brabham bt22
Pneus | FIRESTONE |
Moteur | CLIMAX FPF L4 |
Type | Atmosphérique |
Cylindre | 2800 cm3 |
Cheveaux | 0 CV |
Brabham bt10
Pneus | DUNLOP |
Moteur | FORD 109E L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | FIRESTONE |
Moteur | REPCO 620 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | DUNLOP |
Moteur | CLIMAX FWMV V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | DUNLOP |
Moteur | BRM P56 V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | CLIMAX FWMV V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BRM P60 V8 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | FIRESTONE |
Moteur | CLIMAX FPF L4 |
Type | Atmosphérique |
Cylindre | 2800 cm3 |
Cheveaux | 0 CV |
Brabham bt11
Pneus | DUNLOP |
Moteur | BRM P60 V8 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Brabham bt16
Pneus | DUNLOP |
Moteur | FORD COSWORTH SCA L4 |
Type | Atmosphérique |
Cylindre | 1000 cm3 |
Cheveaux | 0 CV |
Brabham bt18
Pneus | DUNLOP |
Moteur | FORD COSWORTH SCA L4 |
Type | Atmosphérique |
Cylindre | 1000 cm3 |
Cheveaux | 0 CV |
Brabham bt19
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | REPCO 620 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Brabham bt19
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | REPCO 740 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Brabham bt20
Pneus | FIRESTONE |
Moteur | REPCO 620 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Brabham bt20
Pneus | GOODYEAR TIRE & RUBBER |
