Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Maki f101
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Maki f101b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Maki f102a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Maki fc101c
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Maki fc101c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Manor mrt05 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106C HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
March 701
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 701
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 701
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 711
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 711
Pneus | FIRESTONE |
Moteur | ALFA ROMEO T33 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 711
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721g
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721g
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 721x
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 731
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 731
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 741
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 751
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 761
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 761b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 771
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 781s
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 811
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
March 811
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
March 821
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
March 821
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
March 871
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
March 87p
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
March 881
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD CV V8 |
Type | Atmosphérique |
Cylindre | 3500 cm3 |
Cheveaux | 600 CV |
March cg891
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD CV V8 |
Type | Atmosphérique |
Cylindre | 3500 cm3 |
Cheveaux | 600 CV |
March cg911b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ILMOR LH10 V10 |
Type | Atmosphérique |
Cylindre | 3498 cm3 |
Cheveaux | 680 CV |
March cg911c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ILMOR LH10 V10 |
Type | Atmosphérique |
Cylindre | 3479 cm3 |
Cheveaux | 0 CV |
March leyton house cg901
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD EV V8 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 0 CV |
March leyton house cg911
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ILMOR 2175A V10 |
Type | Atmosphérique |
Cylindre | 3479 cm3 |
Cheveaux | 0 CV |
Martini mk23
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Marussia mr01 cosworth
Pneus | PIRELLI |
Moteur | COSWORTH CA2012K V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Marussia mr02 cosworth
Pneus | PIRELLI |
Moteur | COSWORTH CA2013K V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Marussia mr03 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/3 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Marussia mr03b ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/3 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Maserati 250f
Pneus | PIRELLI |
Moteur | MASERATI 250F L6 |
Type | Atmosphérique |
Cylindre | 2460 cm3 |
Cheveaux | 240 CV |
Maserati 250f
Pneus | AVON RUBBER PLC |
Moteur | 16 GORDINI L6 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Maserati 250f1 v12
Pneus | PIRELLI |
Moteur | MASERATI 250F1 V12 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Maserati 4cl
Pneus | PIRELLI |
Moteur | 4 CYLINDRES EN LIGNES |
Type | Atmosphérique |
Cylindre | 1491 cm3 |
Cheveaux | 220 CV |
Maserati 4cl
Pneus | DUNLOP |
Moteur | 4 CYLINDRES EN LIGNES |
Type | Comprésseur |
Cylindre | 1491 cm3 |
Cheveaux | 220 CV |
Maserati 4clt
Pneus | DUNLOP |
Moteur | MASERATI 4CLT/48, 4 CYLIN |
Type | Comprésseur |
Cylindre | 1489 cm3 |
Cheveaux | 260 CV |
Maserati 4clt-48
Pneus | PIRELLI |
Moteur | 12 CYLINDRES EN V |
Type | Atmosphérique |
Cylindre | 4500 cm3 |
Cheveaux | 260 CV |
Maserati 4clt-48
Pneus | PIRELLI |
Moteur | MASERATI PLAT 4CLT-48 L4 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Maserati 4clt-50
Pneus | PIRELLI |
Moteur | 4 CYLINDRES EN LIGNES |
Type | Comprésseur |
Cylindre | 1720 cm3 |
Cheveaux | 260 CV |
Maserati 4clt/48
Pneus | PIRELLI |
Moteur | 4 CYL EN LIGNE |
Type | Comprésseur |
Cylindre | 1500 cm3 |
Cheveaux | 260 CV |
Maserati a6gcm
Pneus | PIRELLI |
Moteur | MASERATI A6GCM L6 |
Type | Atmosphérique |
Cylindre | 1959 cm3 |
Cheveaux | 197 CV |
Maserati a6gcm
Pneus | PIRELLI |
Moteur | MASERATI A6GCM 250F1 L6 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Maserati a6gcm
Pneus | PIRELLI |
Moteur | MASERATI A6GCM 250F1 L6 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Maserati- milan 4clt-50
Pneus | PIRELLI |
Moteur | 4 CYL EN LIGNE |
Type | Comprésseur |
Cylindre | 1500 cm3 |
Cheveaux | 260 CV |
Matra ms10
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms11
Pneus | DUNLOP |
Moteur | MATRA MS9 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms120
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MATRA MS12 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms120b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MATRA MS71 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms120c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MATRA MS72 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms120d
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MATRA MS72 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms5
Pneus | DUNLOP |
Moteur | FORD COSWORTH FVA L4 |
Type | Atmosphérique |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Matra ms5
Pneus | DUNLOP |
Moteur | FORD COSWORTH SCA L4 |
Type | Atmosphérique |
Cylindre | 1000 cm3 |
Cheveaux | 0 CV |
Matra ms5
Pneus | DUNLOP |
Moteur | BRM 1.0 L4 |
Type | Atmosphérique |
Cylindre | 1000 cm3 |
Cheveaux | 0 CV |
Matra ms7
Pneus | DUNLOP |
Moteur | FORD COSWORTH FVA L4 |
Type | Atmosphérique |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Matra ms80
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms84
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Matra ms9
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mcguire bm1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m14a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m14d
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO T33 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m14d
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m19a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m19c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m23
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m26
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m28
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m29
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m29b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Mclaren m29c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Mclaren m29f
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m2b
Pneus | FIRESTONE |
Moteur | CLIMAX FWMV V8 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Mclaren m2b
Pneus | FIRESTONE |
Moteur | FORD 406 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m2b
Pneus | FIRESTONE |
Moteur | SERENISSIMA M166 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m30
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Mclaren m4b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BRM P56 V8 |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |
Mclaren m5a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BRM P142 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m5a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | BRM P142 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7a
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7a
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7c
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7d
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m7d
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ALFA ROMEO T33 V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren m9a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren mcl32 honda
Pneus | PIRELLI |
Moteur | HONDA RA617H V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl33 renault
Pneus | PIRELLI |
Moteur | RENAULT R.E18 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl34 renault
Pneus | PIRELLI |
Moteur | RENAULT E-TECH 19 V6 HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl35 renault
Pneus | PIRELLI |
Moteur | RENAULT RE20 V6 HYBRIDE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl35m m12 eq power mercedes
Pneus | PIRELLI |
Moteur | MERCEDES V6 M12 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl36
Pneus | PIRELLI |
Moteur | MERCEDES F1 M13 E PERFORM |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl38
Pneus | PIRELLI |
Moteur | MERCEDES M15 E PERFORMANC |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl39
Pneus | PIRELLI |
Moteur | MERCEDES M16E PERFORMANCE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mcl60
Pneus | PIRELLI |
Moteur | MERCEDES V6 TH |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-1
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-10
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-10b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-10c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110D V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 720 CV |
Mclaren mp4-11b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110D V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 720 CV |
Mclaren mp4-12
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES-BENZ FO110E V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 760 CV |
Mclaren mp4-13
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO110G V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 800 CV |
Mclaren mp4-14
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO110H V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-15
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 110J V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 815 CV |
Mclaren mp4-16
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO110K V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 830 CV |
Mclaren mp4-17
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ FO110M V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 845 CV |
Mclaren mp4-17d- mercedes
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ F110M V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 850 CV |
Mclaren mp4-19- mercedes
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ FO 110Q V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 870 CV |
Mclaren mp4-19b-mercedes
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ FO 110Q V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 870 CV |
Mclaren mp4-1b
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 480 CV |
Mclaren mp4-1c
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-1e
Pneus | MICHELIN |
Moteur | TAG PORCHE P01 V6 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 700 CV |
Mclaren mp4-2
Pneus | MICHELIN |
Moteur | TAG PORCHE P01 V6 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 700 CV |
Mclaren mp4-20
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ FO 110R V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 930 CV |
Mclaren mp4-21
Pneus | MICHELIN |
Moteur | MERCEDES-BENZ FO 108S V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 750 CV |
Mclaren mp4-22
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108T V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-23
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108V V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-24-mercedes
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108W V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-25 mercedes
Pneus | BRIDGESTONE |
Moteur | MERCEDES-BENZ FO 108X V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-26 mercedes- benz
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ FO 108Y V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-27 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES AMG FO 108Z V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-28 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES AMG FO 108F V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-29 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106A HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-2b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | TAG PORCHE TTE P01 V6 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 700 CV |
Mclaren mp4-2c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | TAG PORCHE TTE P01 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 850 CV |
Mclaren mp4-3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | TAG PORCHE P01 V6 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 850 CV |
Mclaren mp4-30 honda
Pneus | PIRELLI |
Moteur | HONDA RA615H HYBRIDE V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-31 honda
Pneus | PIRELLI |
Moteur | HONDA RA616H HYBRIDE V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-4
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA168E V6 |
Type | Turbo |
Cylindre | 1498 cm3 |
Cheveaux | 640 CV |
Mclaren mp4-5
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA109E V10 |
Type | Atmosphérique |
Cylindre | 3490 cm3 |
Cheveaux | 675 CV |
Mclaren mp4-5b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA100E V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Mclaren mp4-6
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA121E V12 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 710 CV |
Mclaren mp4-6b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA121E V12 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 710 CV |
Mclaren mp4-7a
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA122E V12 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 770 CV |
Mclaren mp4-8
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | COSWORTH HBD7 V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 630 CV |
Mclaren mp4-9
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | PEUGEOT SPORT A6 V10 |
Type | Atmosphérique |
Cylindre | 3500 cm3 |
Cheveaux | 0 CV |
Mercedes w196
Pneus | CONTINENTAL |
Moteur | MERCEDES W196 M196 L8 |
Type | Atmosphérique |
Cylindre | 2496 cm3 |
Cheveaux | 290 CV |
Mercedes w196s
Pneus | CONTINENTAL |
Moteur | MERCEDES W196S M196 L8 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Mercedes- amg f1 w16
Pneus | PIRELLI |
Moteur | MERCEDES M16E PERFORMANCE |
Type | Turbo |
Cylindre | 1600 cm3 |
