Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Sauber c12
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ILMOR LH10 V10 |
Type | Atmosphérique |
Cylindre | 3500 cm3 |
Cheveaux | 710 CV |
Sauber c13
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MERCEDES ILMOR 2175B V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 720 CV |
Sauber c14
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD - COSWORTH ECA ZETEC |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 660 CV |
Sauber c15
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH JD ZETEC-R |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 710 CV |
Sauber c16
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | PETRONAS SPE-01 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 760 CV |
Sauber c17
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | PETRONAS SPE-01D V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 770 CV |
Sauber c18
Pneus | BRIDGESTONE |
Moteur | PETRONAS SPE-03A V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 790 CV |
Sauber c19
Pneus | BRIDGESTONE |
Moteur | PETRONAS SPE-04A V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 805 CV |
Sauber c30 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Sauber c31 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Sauber c32 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Sauber c33 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/3 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Sauber c34 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/4 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Sauber c35 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 061 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Sauber c36 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 061 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Sauber c37 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 062 EVO V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Sauber-petronas c20
Pneus | BRIDGESTONE |
Moteur | PETRONAS O1A V10 |
Type | Atmosphérique |
Cylindre | 1997 cm3 |
Cheveaux | 805 CV |
Sauber-petronas c21
Pneus | BRIDGESTONE |
Moteur | PETRONAS O2A V10 ( FERRAR |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 790 CV |
Sauber-petronas c22
Pneus | BRIDGESTONE |
Moteur | PETRONAS 03A V10 ( FERRAR |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 855 CV |
Sauber-petronas c23
Pneus | BRIDGESTONE |
Moteur | PETRONAS O4A V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 870 CV |
Sauber-petronas c24
Pneus | MICHELIN |
Moteur | PETRONAS 05A V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 900 CV |
Scarab f1
Pneus | DUNLOP |
Moteur | SCARAB L4 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Scirocco sp
Pneus | DUNLOP |
Moteur | BRM P56 V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Scirocco sp
Pneus | DUNLOP |
Moteur | CLIMAX FWMV V8 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Shadow dn1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Shadow dn12
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Shadow dn3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn3b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn5
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn5b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn7
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MATRA MS73 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn8
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shadow dn9
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Shannon sh1
Pneus | DUNLOP |
Moteur | CLIMAX FPE V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Simca - gordini 11
Pneus | ENGLEBERT |
Moteur | SIMCA- GORDINI 11 L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Simca - gordini t15
Pneus | ENGLEBERT |
Moteur | 15 GORDINI L4 |
Type | Atmosphérique |
Cylindre | 1491 cm3 |
Cheveaux | 164 CV |
Simca - gordini t15
Pneus | ENGLEBERT |
Moteur | 15 GORDINI L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 130 CV |
Simca - gordini t15
Pneus | ENGLEBERT |
Moteur | 15 GORDINI L4 |
Type | Atmosphérique |
Cylindre | 1491 cm3 |
Cheveaux | 195 CV |
Simca - gordini t15c
Pneus | ENGLEBERT |
Moteur | 4 CYLINDRES EN LIGNES |
Type | Comprésseur |
Cylindre | 1491 cm3 |
Cheveaux | 164 CV |
Simca - gordini t15c-16c
Pneus | ENGLEBERT |
Moteur | 4 CYLINDRES EN LIGNES |
Type | Comprésseur |
Cylindre | 1491 cm3 |
Cheveaux | 195 CV |
Simtek s941
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH HB6 V8 |
Type | Atmosphérique |
Cylindre | 3497 cm3 |
Cheveaux | 0 CV |
Simtek s951
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD - COSWORTH EDB V8 |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 630 CV |
Spirit 101b
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Spirit 101c
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Spirit 101d
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1459 cm3 |
Cheveaux | 650 CV |
Spirit 201
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA163E V6 |
Type | Turbo |
Cylindre | 1477 cm3 |
Cheveaux | 0 CV |
Spirit 201c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA163E V6 |
Type | Turbo |
Cylindre | 1499 cm3 |
Cheveaux | 600 CV |
Spyker f8-vii
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056H V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Spyker f8-vii-b
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056H V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Stebro mk iv
Pneus | DUNLOP |
Moteur | FORD 109E L4 |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Stewart sf01
Pneus | BRIDGESTONE |
Moteur | FORD COSWORTH JD ZETEC-R |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 710 CV |
Stewart sf02
Pneus | BRIDGESTONE |
Moteur | FORD COSWORTH VJ ZETEC-R |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 735 CV |
Stewart sf3
Pneus | BRIDGESTONE |
Moteur | FORD-COSWORTH CR-1 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 790 CV |
Super aguri sa05
Pneus | BRIDGESTONE |
Moteur | HONDA RA806E V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 650 CV |
Super aguri sa06
Pneus | BRIDGESTONE |
Moteur | HONDA RA806E V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 650 CV |
Super aguri sa07
Pneus | BRIDGESTONE |
Moteur | HONDA RA807E V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Super aguri sa08a
Pneus | BRIDGESTONE |
Moteur | HONDA RA808E V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Surtees ts14
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts14a
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts16
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts16
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts16
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts19
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts20
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts7
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts9
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts9a
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Surtees ts9b
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Sva fiat
Pneus | PIRELLI |
Moteur | SVA FIAT 4L |
Type | Comprésseur |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |