Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Talbot lago 700
Pneus | DUNLOP |
Moteur | TALBOT 8L |
Type | Comprésseur |
Cylindre | 1488 cm3 |
Cheveaux | 165 CV |
Talbot ligier js17
Pneus | MICHELIN |
Moteur | MATRA MS81 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Talbot ligier js17b
Pneus | MICHELIN |
Moteur | MATRA MS81 V12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Talbot ligier js19
Pneus | MICHELIN |
Moteur | MATRA MS81 V12 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Talbot t26c
Pneus | ENGLEBERT |
Moteur | 6 CYL EN LIGNE |
Type | Atmosphérique |
Cylindre | 4482 cm3 |
Cheveaux | 275 CV |
Talbot t26gs
Pneus | DUNLOP |
Moteur | 6 CYL EN LIGNE |
Type | Atmosphérique |
Cylindre | 4482 cm3 |
Cheveaux | 280 CV |
Talbot- lago t26c
Pneus | DUNLOP |
Moteur | TALBOT, 23CV 16, 6 CYLIN |
Type | Atmosphérique |
Cylindre | 4482 cm3 |
Cheveaux | 240 CV |
Tec mec f415
Pneus | DUNLOP |
Moteur | MASERATI 250F1 L6 |
Type | Atmosphérique |
Cylindre | 2500 cm3 |
Cheveaux | 0 CV |
Tecno pa123-3
Pneus | FIRESTONE |
Moteur | TECNO SERIES-P FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tecno pa123-3
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tecno pa123-6
Pneus | FIRESTONE |
Moteur | TECNO SERIES-P FLAT-12 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tecno tf69
Pneus | DUNLOP |
Moteur | FORD COSWORTH FVA L4 |
Type | Atmosphérique |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Theodore ty02
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Theodore ty02
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Theodore n183
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Theodore tr1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Theodore ty01
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Theodore ty01
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tojeiro climax
Pneus | DUNLOP |
Moteur | TOJEIRO CLIMAX |
Type | Atmosphérique |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Token rj02
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Toleman tg181
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 540 CV |
Toleman tg181b
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Toleman tg181c
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 0 CV |
Toleman tg183
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 600 CV |
Toleman tg183b
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1496 cm3 |
Cheveaux | 600 CV |
Toleman tg184
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1459 cm3 |
Cheveaux | 650 CV |
Toleman tg185
Pneus | PIRELLI |
Moteur | HART 415T L4 |
Type | Turbo |
Cylindre | 1459 cm3 |
Cheveaux | 0 CV |
Toro rosso str1
Pneus | MICHELIN |
Moteur | COSWORTH CA2006 V10 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str10 renault
Pneus | PIRELLI |
Moteur | RENAULT ENERGY F1 2015 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toro rosso str11 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 059/4 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toro rosso str12 renault
Pneus | PIRELLI |
Moteur | RENAULT R.E17 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toro rosso str13 honda
Pneus | PIRELLI |
Moteur | HONDA RA618H V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toro rosso str14
Pneus | PIRELLI |
Moteur | HONDA RA619H V6 HYBRIDE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toro rosso str2
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str2b
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str3
Pneus | BRIDGESTONE |
Moteur | FERRARI TIPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str4 - ferrari
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str5 ferrari
Pneus | BRIDGESTONE |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toro rosso str6 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Toro rosso str7 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Toro rosso str8 ferrari
Pneus | PIRELLI |
Moteur | FERRARI TYPO 056 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Toro rosso str9 renault
Pneus | PIRELLI |
Moteur | RENAULT ENERGY F1 2014 V6 |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Toyota tf102
Pneus | MICHELIN |
Moteur | TOYOTA RVX-02 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 835 CV |
Toyota tf103
Pneus | MICHELIN |
Moteur | TOYOTA RVX-03 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 845 CV |
Toyota tf104
Pneus | MICHELIN |
Moteur | TOYOTA RVX-04 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 900 CV |
Toyota tf104b
Pneus | MICHELIN |
Moteur | TOYOTA RVX-04 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 900 CV |
Toyota tf105
Pneus | MICHELIN |
Moteur | TOYOTA RVX-05 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 900 CV |
Toyota tf106
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-06 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 750 CV |
Toyota tf106b
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-06 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 750 CV |
Toyota tf107
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-07 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 750 CV |
Toyota tf108
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-08 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Toyota tf109
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-09 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Trojan t103
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Trojan t103
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Trussardi b186
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MEGATRON M12 4L |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 950 CV |
Tyrrell 001
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 001
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 002
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 003
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 004
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 004
Pneus | FIRESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 005
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 006
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2995 cm3 |
Cheveaux | 450 CV |
Tyrrell 007
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 007
Pneus | BRIDGESTONE |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 007
Pneus | DUNLOP |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 008
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 009
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 010
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tyrrell 010
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Tyrrell 010
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tyrrell 011
Pneus | AVON RUBBER PLC |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tyrrell 011
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tyrrell 012
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Tyrrell 014
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT EF4B V6 |
Type | Turbo |
Cylindre | 1492 cm3 |
Cheveaux | 0 CV |
Tyrrell 014
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT GORDINI EF15B V6 |
Type | Turbo |
Cylindre | 1492 cm3 |
Cheveaux | 0 CV |
Tyrrell 015
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT GORDINI EF15B V6 |
Type | Turbo |
Cylindre | 1492 cm3 |
Cheveaux | 0 CV |
Tyrrell 017
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3494 cm3 |
Cheveaux | 0 CV |
Tyrrell 018
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Tyrrell 019
Pneus | PIRELLI |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Tyrrell 020
Pneus | PIRELLI |
Moteur | HONDA RA101E V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Tyrrell 020b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | ILMOR LH10 V10 |
Type | Atmosphérique |
Cylindre | 3478 cm3 |
Cheveaux | 0 CV |
Tyrrell 020c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | YAMAHA 0X10A V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 690 CV |
Tyrrell 021
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | YAMAHA 0X10A V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 690 CV |
Tyrrell 022
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | YAMAHA 0X10B V10 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 700 CV |
Tyrrell 023
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | YAMAHA OX10C V10 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 680 CV |
Tyrrell 024
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | YAMAHA OX11A V10 |
Type | Atmosphérique |
Cylindre | 2996 cm3 |
Cheveaux | 690 CV |
Tyrrell 025
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD - COSWORTH ED4 V8 |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 665 CV |
Tyrrell 026
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH JD ZETEC-R |
Type | Atmosphérique |
Cylindre | 2994 cm3 |
Cheveaux | 710 CV |
Tyrrell dg016
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFZ V8 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 0 CV |
Tyrrell o17b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFR V8 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Tyrrell p34
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |