Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Williams - bmw fw23
Pneus | MICHELIN |
Moteur | BMW P80 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 850 CV |
Williams - bmw fw24
Pneus | MICHELIN |
Moteur | BMW P82 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 0 CV |
Williams - bmw fw25
Pneus | MICHELIN |
Moteur | BMW P83 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 870 CV |
Williams - bmw fw26
Pneus | MICHELIN |
Moteur | BMW P84-5 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 900 CV |
Williams - bmw fw27
Pneus | MICHELIN |
Moteur | BMW P84-5 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 950 CV |
Williams fw
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw04
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw05
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw06
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw07
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw07
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Williams fw07b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 475 CV |
Williams fw07c
Pneus | MICHELIN |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Williams fw07c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Williams fw08
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 480 CV |
Williams fw08c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 2993 cm3 |
Cheveaux | 0 CV |
Williams fw09
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA163E V6 |
Type | Turbo |
Cylindre | 0 cm3 |
Cheveaux | 0 CV |
Williams fw09b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA163E V6 |
Type | Turbo |
Cylindre | 1494 cm3 |
Cheveaux | 0 CV |
Williams fw10
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA163E V6 |
Type | Turbo |
Cylindre | 1500 cm3 |
Cheveaux | 800 CV |
Williams fw11
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA166E V6 |
Type | Turbo |
Cylindre | 1494 cm3 |
Cheveaux | 0 CV |
Williams fw11b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | HONDA RA166E V6 |
Type | Turbo |
Cylindre | 1494 cm3 |
Cheveaux | 0 CV |
Williams fw12
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | JUDD CV V8 |
Type | Atmosphérique |
Cylindre | 3496 cm3 |
Cheveaux | 0 CV |
Williams fw12c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS1 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 650 CV |
Williams fw13
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS1 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Williams fw13b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS2 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 0 CV |
Williams fw14
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS3 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 700 CV |
Williams fw14b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS3C V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 700 CV |
Williams fw15c
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS5 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 780 CV |
Williams fw16
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS6 V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 790 CV |
Williams fw16b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS6B V10 |
Type | Atmosphérique |
Cylindre | 3493 cm3 |
Cheveaux | 790 CV |
Williams fw17
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS7 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Williams fw17b
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS7 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Williams fw18
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS8 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 750 CV |
Williams fw19
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | RENAULT RS9 V10 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 755 CV |
Williams fw20
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | MECACHROME GC37-0 V10 |
Type | Atmosphérique |
Cylindre | 2999 cm3 |
Cheveaux | 775 CV |
Williams fw21
Pneus | BRIDGESTONE |
Moteur | SUPERTEC FB01 V10 |
Type | Atmosphérique |
Cylindre | 2997 cm3 |
Cheveaux | 0 CV |
Williams fw22
Pneus | BRIDGESTONE |
Moteur | BMW E41 V10 |
Type | Atmosphérique |
Cylindre | 2998 cm3 |
Cheveaux | 800 CV |
Williams fw28
Pneus | BRIDGESTONE |
Moteur | COSWORTH CA2006 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Williams fw29
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-07 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 750 CV |
Williams fw30
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-08 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Williams fw31 - toyota
Pneus | BRIDGESTONE |
Moteur | TOYOTA RVX-09 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Williams fw32 cosworth
Pneus | BRIDGESTONE |
Moteur | COSWORTH CA2010 V8 |
Type | Atmosphérique |
Cylindre | 2398 cm3 |
Cheveaux | 0 CV |
Williams fw33 cosworth
Pneus | PIRELLI |
Moteur | COSWORTH CA2011K |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Williams fw34 renault
Pneus | PIRELLI |
Moteur | RENAULT RS27 2012 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Williams fw35 renault
Pneus | PIRELLI |
Moteur | RENAULT RS27-2013 V8 |
Type | Atmosphérique |
Cylindre | 2400 cm3 |
Cheveaux | 0 CV |
Williams fw36 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106A HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw37 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106B HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw38 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-BENZ PU106C HYBR |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw40 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-AMG F1 M08 EQ PO |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw41 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES-AMG F1 M09 EQ PO |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw42 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES M10 V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw43 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES M11 V6 HYBRID |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw43b mercedes
Pneus | PIRELLI |
Moteur | MERCEDES V6 M12 EQ POWER |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw44
Pneus | PIRELLI |
Moteur | MERCEDES F1 M13 E PERFORM |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw45 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES M16E PERFORMANCE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw46
Pneus | PIRELLI |
Moteur | MERCEDES M15 E PERFORMANC |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Williams fw47 mercedes
Pneus | PIRELLI |
Moteur | MERCEDES M16E PERFORMANCE |
Type | Turbo |
Cylindre | 1600 cm3 |
Cheveaux | 0 CV |
Wolf wr1
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr2
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr3
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr4
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr5
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr6
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr7
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr8
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr8-9
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Wolf wr9
Pneus | GOODYEAR TIRE & RUBBER |
Moteur | FORD COSWORTH DFV V8 |
Type | Atmosphérique |
Cylindre | 3000 cm3 |
Cheveaux | 0 CV |
Ws aston nb41
Pneus | DUNLOP |
Moteur | WS ASTON NB41 BUTTERWORTH |
Type | Atmosphérique |
Cylindre | 2000 cm3 |
Cheveaux | 0 CV |