Informations
Début | 25 Mars |
Fin | 21 Octobre |
Nombre de participant | 36 |
Nombre de GP | 16 |
Commentaire
Barème des points : 9,6,4,3,2 et 1 pour les 6 Premiers. Seuls les 11 Meilleurs résultats sont retenus. Moteur Atmosphériques : 3000 cm3, Moteurs Suralimentés : 1500 cm3. 3ème Titre de Niki LAUDA 5Victoires 1/2 point devant Alain PROST et 6 Victoires et Elio DE ANGELIS 0 Victoire. Titre pour McLaren devant Ferrari et Lotus......
Classement
1 Brésil |
2 Afrique du sud |
3 Belgique |
4 Saint-marin |
5 France |
6 Monaco |
7 Canada |
8 Etats-unis-est |
9 Etats-unis |
10 Grande-bretagne |
11 Allemagne |
12 Autriche |
13 Pays-bas |
14 Italie |
15 Europe |
16 Portugal |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | n°12 | n°13 | n°14 | n°15 | n°16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||
LAUDA A. | 0 | 9 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 |
PROST A. | 9 | 6 | 0 | 9 | 0 | 4.5 | 4 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 71.5 |
DE ANGELI E. | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 34 |
ALBORETO M. | 0 | 0 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 6 | 3 | 30.5 |
PIQUET SO N. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 29 |
ARNOUX R. | 0 | 0 | 4 | 6 | 3 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 27 |
WARWICK D. | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
ROSBERG K. | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
SENNA DA A. | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 4 | 13 |
MANSELL N. | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
TAMBAY P. | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
FABI T. | 0 | 0 | 0 | 0 | 0 | - | - | 4 | - | 0 | 0 | 3 | 2 | 0 | 0 | - | 9 |
PATRESE R. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 |
LAFFITE J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BOUTSEN T. | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
CHEEVER M . | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE CESARI A. | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JOHANSSON S. | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
GHINZANI P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SURER M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Participants