Informations
Début | 04 Avril |
Fin | 03 Novembre |
Nombre de participant | 37 |
Nombre de GP | 16 |
Commentaire
Les Points restent inchangés : 9,6,4,3,2 et 1 pour les 6 Premiers. Seuls les 11 Meilleurs résultats sont retenus
. Moteurs atmosphériques : 3000 cm3, Moteurs suralimentés : 1500 cm3. Alain est pour la 1ère fois et le 1er FranÀ§ais Champion du Monde avec 5 Victoires, devant Michele ALBORETO et 2 Victoires et Kéké ROSBERG et 2 Victoires. McLaren est Championne du Monde devant Ferrari et Williams.....
Classement
1 Brésil |
2 Portugal |
3 Saint-marin |
4 Monaco |
5 Canada |
6 Etats-unis-est |
7 France |
8 Grande-bretagne |
9 Allemagne |
10 Autriche |
11 Pays-bas |
12 Italie |
13 Belgique |
14 Europe |
15 Afrique du sud |
16 Australie |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | n°12 | n°13 | n°14 | n°15 | n°16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||
PROST A. | 9 | 0 | 0 | 9 | 4 | 0 | 4 | 9 | 6 | 9 | 6 | 9 | 4 | 3 | 4 | 0 | 76 |
ALBORETO M. | 6 | 6 | 0 | 6 | 9 | 4 | 0 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 53 |
ROSBERG K. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 | 40 |
SENNA DA A. | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 9 | 6 | 0 | 0 | 38 |
DE ANGELI E. | 4 | 3 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 33 |
MANSELL N. | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 9 | 0 | 31 |
JOHANSSON S. | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 26 |
PIQUET SO N. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 21 |
LAFFITE J. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 6 | 16 |
LAUDA A. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | - | 0 | 0 | 14 |
TAMBAY P. | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 11 |
BOUTSEN T. | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
WARWICK D. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 5 |
SURER M. | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
STREIFF P. | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 4 | 4 |
BELLOF S. | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 4 |
DE CESARI A. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3 |
ARNOUX R. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
CAPELLI I. | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 3 | 3 |
BERGER G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Participants