Informations
Début | 25 Mars |
Fin | 25 Novembre |
Nombre de participant | 30 |
Nombre de GP | 21 |
Commentaire
Même barème de points.... 21 GPs.....L'évolution la plus marquante et l'apparition du HALO sur les monoplaces ( structure de protection frontale du cockpit ).... Pirelli élargit sa gamme avec 7 types de gommes différentes..... Obligation d'être bien placé sur la grille sous peine de sanction... 2 seuls systèmes de récupération d'énergie MGU-H par saison.... Que 3 moteurs pour la saison complète donc 1 de moins qu'en 2017....
Disparition des GRID GIRLS, filles sur la grille c'est bien dommage remplacées par des GRID KIDS choisis sur tirage au sort.... ridicule...
Classement
1 Australie |
2 Bahreïn |
3 Chine |
4 Azerbaijan |
5 Espagne |
6 Monaco |
7 Canada |
8 France. |
9 Autriche |
10 Grande-bretagne |
11 Allemagne |
12 Hongrie |
13 Belgique |
14 Italie |
15 Singapour |
16 Russie |
17 Japon |
18 Etats-unis |
19 Mexique |
20 Brésil |
21 Abou dahbi |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | n°12 | n°13 | n°14 | n°15 | n°16 | n°17 | n°18 | n°19 | n°20 | n°21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||
HAMILTON L. | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | 0 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
VETTEL S. | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | 0 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
RAIKKONEN K. | 15 | 0 | 15 | 18 | 0 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 0 | 18 | 10 | 12 | 10 | 25 | 15 | 15 | 0 | 251 |
VERSTAPPE M. | 8 | 0 | 10 | 0 | 15 | 2 | 15 | 18 | 25 | 0 | 12 | 0 | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 |
BOTTAS V. | 4 | 18 | 18 | 0 | 18 | 10 | 18 | 6 | 0 | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 |
RICCIARDO D. | 12 | 0 | 25 | 0 | 10 | 25 | 12 | 12 | 0 | 10 | 0 | 12 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 12 | 12 | 170 |
HULKENBER N. | 6 | 8 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 69 |
PéREZ ME S. | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 4 | 62 |
MAGNUSSEN K. | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 56 |
SAINZ JR C. | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 53 |
ALONSO DI F. | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
OCON E. | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 6 | 4 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
LECLERC C. | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 6 | 39 |
GROSJEAN R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 37 |
GASLY P. | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
VANDOORNE S. | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
ERICSSON M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
STROLL L. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
HARTLEY B. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
SIROTKIN S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Participants